Looking for a specific home?

Roxanne 406

Roxanne 406 ( 2 Bdrm / 2 Bath )

2 Bedrooms 2 Bathrooms Sleeps 6 Myrtle Beach

This 2 bedroom, 2 full bathroom suite is located on 4th floor of Roxanne Towers at 16th Ave N and Ocean Blvd. This is the best central location, right on the boardwalk and within walking distance to many great restaurants and stores. Only few minutes drive to Boardway at The Beach, Convention Center, Sports Center and more. The suite is direct oceanfront with private balcony from both living room and master bedroom. Master bedroom with king size bed offers amazing view of the Atlantic and has private bathroom. Second bedroom features two full size beds as well as another bathroom. Full kitchen is equipped with basic pots, pans and dishes, and a Keurig so that you can prepare a homemade meal when you just do not feel like going out. To make it a perfect place for your family or any group of up to 6 guests, this suite also offers stackable washer and dryer in the unit. This is the place you have been looking for.
There is no need to waste time checking in at the front lobby, This unit has a electronic lock for easy access. All access codes will be sent to you prior to your arrival date. Parking passes as well as pool wristbands (where required) will already be waiting for you in your unit. This unit is furnished and equipped with basic kitchen utensils such as silverware and plates/bowls.
Upon check in, linens for each bed and towels for each person will be provided, along with starter items such as trash bags, toilet paper, and soaps. Items such as beach chairs, umbrellas, etc. are not provided by us but can be rented from the lifeguards on the beach.
Our unit are privately owned and rented by off-site management, so all questions or requests must me made by contacting us. The front desks will have none of your information and will not assist you.

  • Wireless Internet
  • Indoor Pool
  • Outdoor Pool
  • Beachfront
  • Building Elevator
  • Dishwasher
  • Refrigerator
  • Microwave
  • Stove
  • Oven
  • Toaster
  • Dryer
  • Washer
  • Central Air Conditioning
  • Heating
  • Iron
  • Ironing Board
  • 2 Vehicle Parking
  • Tub/Shower
  • Shower
  • Cable TV
  • Keurig Coffee Maker
  • Middle Myrtle Beach
  • Oceanfront
LEAVE A REVIEW
October 19, 2022 - Manual Entry

by Thomas Darby
Everything was quite nice. Location was perfect. Beds were wonderful. All the unit needs are a few wine glasses! We also bought and left one small beach chair as one was broken upon arrival.
10/19/2022 at 11:54 AM

 

January 27, 2020 - Website

Review from Damon

by Damon
June 2023
S M T W T F S
        01 02 03
04
$124
05
$133
06
$131
07
$134
08 09 10
11 12
$158
13
$158
14
$158
15
$173
16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
July 2023
S M T W T F S
            01
02 03 04
$195
05
$198
06
$219
07 08
09 10 11 12 13 14 15
16 17
$166
18
$166
19
$191
20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
06 07 08
$150
09
$158
10
$172
11
$183
12
$187
13 14 15 16 17 18 19
$156
20
$122
21
$135
22 23 24 25 26
$146
27
$107
28
$105
29
$105
30
$105
31
$121
   
September 2023
S M T W T F S
          01
$225
02
$217
03
$170
04
$173
05
$140
06
$138
07
$169
08
$198
09
$192
10
$143
11
$105
12
$105
13
$105
14
$105
15
$115
16
$117
17
$105
18
$105
19
$105
20
$105
21
$105
22
$111
23
$107
24
$105
25
$105
26
$105
27
$105
28
$105
29
$110
30
$105
October 2023
S M T W T F S
01
$105
02
$105
03
$105
04
$105
05
$105
06
$125
07
$124
08
$105
09
$105
10
$105
11
$105
12
$105
13
$120
14
$107
15
$105
16
$105
17
$105
18
$105
19
$105
20
$105
21
$105
22
$105
23
$105
24
$105
25
$105
26
$105
27
$105
28
$105
29
$105
30
$105
31
$105
       
November 2023
S M T W T F S
      01
$105
02
$105
03
$105
04
$105
05
$105
06
$105
07
$105
08
$105
09
$105
10
$105
11
$105
12
$105
13
$105
14
$105
15
$105
16
$105
17
$105
18
$105
19
$105
20
$122
21
$112
22
$118
23
$139
24
$156
25
$143
26
$112
27
$105
28
$105
29
$105
30
$105
   
December 2023
S M T W T F S
          01
$105
02
$105
03
$105
04
$105
05
$105
06
$105
07
$105
08
$105
09
$105
10
$105
11
$105
12
$105
13
$105
14
$105
15
$105
16
$105
17
$105
18
$105
19
$105
20
$105
21
$105
22
$110
23
$124
24
$111
25
$105
26
$111
27
$116
28
$124
29
$148
30
$162
31
$139
           
January 2024
S M T W T F S
  01
$133
02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01
$179
02
$147
03
$146
04
$158
05
$199
06
$223
07
$163
08
$140
09
$143
10
$138
11
$155
12
$204
13
$214
14
$135
15
$121
16
$121
17
$121
18
$136
19
$194
20
$200
21
$121
22
$121
23
$121
24
$121
25
$137
26
$201
27
$201
28
$121
29
$121
30
$121
       
May 2024
S M T W T F S
      01
$121
02
$135
03
$199
04
$209
05
$121
06
$121
07
$121
08
$121
09
$148
10
$205
11
$196
12
$121
13
$121
14
$125
15
$124
16
$166
17
$222
18
$213
19
$151
20
$158
21
$169
22
$158
23
$191
24
$282
25
$270
26
$215
27
$216
28
$176
29
$170
30
$200
31
$246
 
June 2024
S M T W T F S
            01
$235
02
$202
03
$209
04
$207
05
$202
06
$235
07
$275
08
$269
09
$236
10
$245
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-02 2023-06-02 $148 Daily
2023-06-03 2023-06-03 $143 Daily
2023-06-04 2023-06-04 $124 Daily
2023-06-05 2023-06-05 $133 Daily
2023-06-06 2023-06-06 $131 Daily
2023-06-07 2023-06-07 $134 Daily
2023-06-08 2023-06-08 $167 Daily
2023-06-09 2023-06-09 $197 Daily
2023-06-10 2023-06-10 $189 Daily
2023-06-11 2023-06-11 $171 Daily
2023-06-12 2023-06-14 $158 Daily
2023-06-15 2023-06-15 $173 Daily
2023-06-16 2023-06-16 $211 Daily
2023-06-17 2023-06-17 $212 Daily
2023-06-18 2023-06-18 $187 Daily
2023-06-19 2023-06-19 $194 Daily
2023-06-20 2023-06-20 $189 Daily
2023-06-21 2023-06-21 $200 Daily
2023-06-22 2023-06-22 $212 Daily
2023-06-23 2023-06-23 $229 Daily
2023-06-24 2023-06-24 $218 Daily
2023-06-25 2023-06-25 $192 Daily
2023-06-26 2023-06-26 $197 Daily
2023-06-27 2023-06-27 $195 Daily
2023-06-28 2023-06-28 $203 Daily
2023-06-29 2023-06-29 $216 Daily
2023-06-30 2023-06-30 $232 Daily
2023-07-01 2023-07-01 $231 Daily
2023-07-02 2023-07-02 $209 Daily
2023-07-03 2023-07-03 $224 Daily
2023-07-04 2023-07-04 $195 Daily
2023-07-05 2023-07-05 $198 Daily
2023-07-06 2023-07-06 $219 Daily
2023-07-07 2023-07-07 $236 Daily
2023-07-08 2023-07-08 $208 Daily
2023-07-09 2023-07-09 $194 Daily
2023-07-10 2023-07-11 $199 Daily
2023-07-12 2023-07-12 $203 Daily
2023-07-13 2023-07-13 $212 Daily
2023-07-14 2023-07-14 $233 Daily
2023-07-15 2023-07-15 $210 Daily
2023-07-16 2023-07-16 $192 Daily
2023-07-17 2023-07-18 $166 Daily
2023-07-19 2023-07-19 $191 Daily
2023-07-20 2023-07-20 $193 Daily
2023-07-21 2023-07-21 $209 Daily
2023-07-22 2023-07-22 $203 Daily
2023-07-23 2023-07-23 $181 Daily
2023-07-24 2023-07-24 $172 Daily
2023-07-25 2023-07-25 $175 Daily
2023-07-26 2023-07-26 $176 Daily
2023-07-27 2023-07-27 $185 Daily
2023-07-28 2023-07-28 $199 Daily
2023-07-29 2023-07-29 $194 Daily
2023-07-30 2023-07-30 $167 Daily
2023-07-31 2023-08-01 $172 Daily
2023-08-02 2023-08-02 $173 Daily
2023-08-03 2023-08-03 $183 Daily
2023-08-04 2023-08-04 $196 Daily
2023-08-05 2023-08-05 $192 Daily
2023-08-06 2023-08-06 $160 Daily
2023-08-07 2023-08-07 $163 Daily
2023-08-08 2023-08-08 $150 Daily
2023-08-09 2023-08-09 $158 Daily
2023-08-10 2023-08-10 $172 Daily
2023-08-11 2023-08-11 $183 Daily
2023-08-12 2023-08-12 $187 Daily
2023-08-13 2023-08-13 $153 Daily
2023-08-14 2023-08-14 $157 Daily
2023-08-15 2023-08-15 $152 Daily
2023-08-16 2023-08-16 $154 Daily
2023-08-17 2023-08-17 $167 Daily
2023-08-18 2023-08-18 $183 Daily
2023-08-19 2023-08-19 $156 Daily
2023-08-20 2023-08-20 $122 Daily
2023-08-21 2023-08-21 $135 Daily
2023-08-22 2023-08-22 $121 Daily
2023-08-23 2023-08-23 $115 Daily
2023-08-24 2023-08-24 $131 Daily
2023-08-25 2023-08-25 $152 Daily
2023-08-26 2023-08-26 $146 Daily
2023-08-27 2023-08-27 $107 Daily
2023-08-28 2023-08-30 $105 Daily
2023-08-31 2023-08-31 $121 Daily
2023-09-01 2023-09-01 $225 Daily
2023-09-02 2023-09-02 $217 Daily
2023-09-03 2023-09-03 $170 Daily
2023-09-04 2023-09-04 $173 Daily
2023-09-05 2023-09-05 $140 Daily
2023-09-06 2023-09-06 $138 Daily
2023-09-07 2023-09-07 $169 Daily
2023-09-08 2023-09-08 $198 Daily
2023-09-09 2023-09-09 $192 Daily
2023-09-10 2023-09-10 $143 Daily
2023-09-11 2023-09-14 $105 Daily
2023-09-15 2023-09-15 $115 Daily
2023-09-16 2023-09-16 $117 Daily
2023-09-17 2023-09-21 $105 Daily
2023-09-22 2023-09-22 $111 Daily
2023-09-23 2023-09-23 $107 Daily
2023-09-24 2023-09-28 $105 Daily
2023-09-29 2023-09-29 $110 Daily
2023-09-30 2023-10-05 $105 Daily
2023-10-06 2023-10-06 $125 Daily
2023-10-07 2023-10-07 $124 Daily
2023-10-08 2023-10-12 $105 Daily
2023-10-13 2023-10-13 $120 Daily
2023-10-14 2023-10-14 $107 Daily
2023-10-15 2023-11-19 $105 Daily
2023-11-20 2023-11-20 $122 Daily
2023-11-21 2023-11-21 $112 Daily
2023-11-22 2023-11-22 $118 Daily
2023-11-23 2023-11-23 $139 Daily
2023-11-24 2023-11-24 $156 Daily
2023-11-25 2023-11-25 $143 Daily
2023-11-26 2023-11-26 $112 Daily
2023-11-27 2023-12-21 $105 Daily
2023-12-22 2023-12-22 $110 Daily
2023-12-23 2023-12-23 $124 Daily
2023-12-24 2023-12-24 $111 Daily
2023-12-25 2023-12-25 $105 Daily
2023-12-26 2023-12-26 $111 Daily
2023-12-27 2023-12-27 $116 Daily
2023-12-28 2023-12-28 $124 Daily
2023-12-29 2023-12-29 $148 Daily
2023-12-30 2023-12-30 $162 Daily
2023-12-31 2023-12-31 $139 Daily
2024-01-01 2024-01-01 $133 Daily
2024-01-02 2024-01-02 $134 Daily
2024-01-03 2024-01-03 $139 Daily
2024-01-04 2024-01-11 $105 Daily
2024-01-12 2024-01-12 $114 Daily
2024-01-13 2024-01-13 $115 Daily
2024-01-14 2024-02-09 $105 Daily
2024-02-10 2024-02-10 $111 Daily
2024-02-11 2024-02-14 $105 Daily
2024-02-15 2024-02-15 $130 Daily
2024-02-16 2024-02-16 $155 Daily
2024-02-17 2024-02-17 $174 Daily
2024-02-18 2024-02-18 $134 Daily
2024-02-19 2024-02-19 $138 Daily
2024-02-20 2024-02-22 $105 Daily
2024-02-23 2024-02-23 $109 Daily
2024-02-24 2024-02-24 $138 Daily
2024-02-25 2024-02-26 $105 Daily
2024-02-27 2024-02-29 $121 Daily
2024-03-01 2024-03-01 $143 Daily
2024-03-02 2024-03-02 $184 Daily
2024-03-03 2024-03-03 $138 Daily
2024-03-04 2024-03-04 $124 Daily
2024-03-05 2024-03-05 $123 Daily
2024-03-06 2024-03-07 $121 Daily
2024-03-08 2024-03-08 $137 Daily
2024-03-09 2024-03-09 $183 Daily
2024-03-10 2024-03-10 $139 Daily
2024-03-11 2024-03-11 $143 Daily
2024-03-12 2024-03-12 $144 Daily
2024-03-13 2024-03-13 $139 Daily
2024-03-14 2024-03-14 $128 Daily
2024-03-15 2024-03-15 $185 Daily
2024-03-16 2024-03-16 $229 Daily
2024-03-17 2024-03-17 $184 Daily
2024-03-18 2024-03-18 $179 Daily
2024-03-19 2024-03-19 $177 Daily
2024-03-20 2024-03-20 $173 Daily
2024-03-21 2024-03-21 $159 Daily
2024-03-22 2024-03-22 $191 Daily
2024-03-23 2024-03-23 $231 Daily
2024-03-24 2024-03-24 $182 Daily
2024-03-25 2024-03-25 $171 Daily
2024-03-26 2024-03-27 $167 Daily
2024-03-28 2024-03-28 $187 Daily
2024-03-29 2024-03-29 $225 Daily
2024-03-30 2024-03-30 $256 Daily
2024-03-31 2024-03-31 $208 Daily
2024-04-01 2024-04-01 $179 Daily
2024-04-02 2024-04-02 $147 Daily
2024-04-03 2024-04-03 $146 Daily
2024-04-04 2024-04-04 $158 Daily
2024-04-05 2024-04-05 $199 Daily
2024-04-06 2024-04-06 $223 Daily
2024-04-07 2024-04-07 $163 Daily
2024-04-08 2024-04-08 $140 Daily
2024-04-09 2024-04-09 $143 Daily
2024-04-10 2024-04-10 $138 Daily
2024-04-11 2024-04-11 $155 Daily
2024-04-12 2024-04-12 $204 Daily
2024-04-13 2024-04-13 $214 Daily
2024-04-14 2024-04-14 $135 Daily
2024-04-15 2024-04-17 $121 Daily
2024-04-18 2024-04-18 $136 Daily
2024-04-19 2024-04-19 $194 Daily
2024-04-20 2024-04-20 $200 Daily
2024-04-21 2024-04-24 $121 Daily
2024-04-25 2024-04-25 $137 Daily
2024-04-26 2024-04-27 $201 Daily
2024-04-28 2024-05-01 $121 Daily
2024-05-02 2024-05-02 $135 Daily
2024-05-03 2024-05-03 $199 Daily
2024-05-04 2024-05-04 $209 Daily
2024-05-05 2024-05-08 $121 Daily
2024-05-09 2024-05-09 $148 Daily
2024-05-10 2024-05-10 $205 Daily
2024-05-11 2024-05-11 $196 Daily
2024-05-12 2024-05-13 $121 Daily
2024-05-14 2024-05-14 $125 Daily
2024-05-15 2024-05-15 $124 Daily
2024-05-16 2024-05-16 $166 Daily
2024-05-17 2024-05-17 $222 Daily
2024-05-18 2024-05-18 $213 Daily
2024-05-19 2024-05-19 $151 Daily
2024-05-20 2024-05-20 $158 Daily
2024-05-21 2024-05-21 $169 Daily
2024-05-22 2024-05-22 $158 Daily
2024-05-23 2024-05-23 $191 Daily
2024-05-24 2024-05-24 $282 Daily
2024-05-25 2024-05-25 $270 Daily
2024-05-26 2024-05-26 $215 Daily
2024-05-27 2024-05-27 $216 Daily
2024-05-28 2024-05-28 $176 Daily
2024-05-29 2024-05-29 $170 Daily
2024-05-30 2024-05-30 $200 Daily
2024-05-31 2024-05-31 $246 Daily
2024-06-01 2024-06-01 $235 Daily
2024-06-02 2024-06-02 $202 Daily
2024-06-03 2024-06-03 $209 Daily
2024-06-04 2024-06-04 $207 Daily
2024-06-05 2024-06-05 $202 Daily
2024-06-06 2024-06-06 $235 Daily
2024-06-07 2024-06-07 $275 Daily
2024-06-08 2024-06-08 $269 Daily
2024-06-09 2024-06-09 $236 Daily
2024-06-10 2024-06-10 $245 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content