Looking for a specific home?

A Place at the Beach IV 132

A Place at the Beach IV 132 ( 2 Bdrm / 2 Bath )

2 Bedrooms 2 Bathrooms Sleeps 6 Myrtle Beach

Enjoy a cozy beach vacation at A Place at the Beach IV in condo 132. Located on Shore Drive section of Myrtle Beach, this 2BR/2BA unit can accommodate up to 6 guests and features a King, Queen and 1 twin beds. A first-floor condo, 132 comes with a fully equipped kitchen, including all the essentials of home cooking like appliances, cookware, and flatware. You can experience the beautiful ocean views from your private balcony and stay connected indoors with complimentary WiFi and the multiple cable TVs. On-site property amenities also include laundry facilities and an outdoor pool.
***UNIT IS LIMITED TO THE NUMBER OF PERSONS ALLOWED UNDER LISTED OCCUPANCY. THE PRIMARY GUEST MUST BE 25 OR OLDER**** NO SMOKING, NO MOTORCYCLES/TRAILERS. NO PETS ALLOWED***

  • Wireless Internet
  • Outdoor Pool
  • Beach View
  • Dishwasher
  • Refrigerator
  • Microwave
  • Stove
  • Oven
  • Coffee Maker
  • Toaster
  • Dryer
  • Washer
  • Central Air Conditioning
  • Heating
  • Iron
  • Ironing Board
  • 2 Vehicle Parking
  • Tub/Shower
  • Shower
  • Cable TV
  • Outdoor Grilling Area
  • Shore Drive Area
LEAVE A REVIEW
May 22, 2023 - Website

Awesome!

by Jessica

Absolutely Beautiful! We had a great family stay here in June 2022. Comfortable beds, nicely decorated, equipped with everything we needed. Looking forward to returning this year.

June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11
$118
12
$125
13
$131
14
$144
15
$136
16
$154
17
$169
18 19 20 21 22 23 24
$186
25
$170
26
$170
27
$169
28
$173
29
$199
30
$200
 
July 2023
S M T W T F S
            01
$203
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
August 2023
S M T W T F S
    01 02 03 04 05
$164
06
$153
07
$154
08
$153
09
$157
10
$164
11
$163
12
$157
13
$143
14
$144
15
$141
16
$129
17
$133
18
$156
19
20 21
$117
22
$118
23
$127
24
$129
25
$132
26
$117
27
$96
28
$93
29
$92
30
$88
31
$94
   
September 2023
S M T W T F S
          01
$187
02
03 04
$142
05
$129
06
$132
07
$138
08
$148
09
$154
10 11 12 13 14 15 16
$96
17
$88
18
$88
19
$88
20
$88
21
$88
22
$88
23
$88
24
$88
25
$88
26
$88
27
$88
28
$88
29
$88
30
$88
October 2023
S M T W T F S
01
$88
02
$88
03
$88
04
$88
05
$88
06
$89
07
08 09
$88
10
$88
11
$88
12
$88
13
$88
14
$88
15
$88
16
$88
17
$88
18
$88
19
$88
20
$88
21
$88
22
$88
23
$88
24
$88
25
$88
26
$88
27
$88
28
$88
29
$88
30
$88
31
$88
       
November 2023
S M T W T F S
      01
$88
02
$88
03
$88
04
$88
05
$88
06
$88
07
$88
08
$88
09
$88
10
$88
11
12 13
$88
14
$88
15
$88
16
$88
17
$88
18
$88
19
$88
20
$119
21
$116
22
$120
23
$123
24
$123
25
$121
26
$118
27
$114
28
$115
29
$88
30
$88
   
December 2023
S M T W T F S
          01
$88
02
$88
03
$88
04
$88
05
$88
06
$88
07
$88
08
$88
09
$88
10
$88
11
$88
12
$88
13
$88
14
$88
15
$88
16
17 18
$88
19
$88
20
$88
21
$88
22
$88
23
$88
24
$88
25
$88
26
$88
27
$88
28
$88
29
$88
30
$88
31
$88
           
January 2024
S M T W T F S
  01
$88
02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01
$107
02
$125
03
$110
04
$101
05
$101
06
$101
07
$101
08
$109
09
10 11
$108
12
$106
13
$104
14
$113
15
$138
16
$156
17
$135
18
$135
19
$130
20
$124
21
$128
22
$137
23
$155
24
$137
25
$133
26
$131
27
$128
28
$205
29
$217
30
$230
31
$212
           
April 2024
S M T W T F S
  01
$206
02
$121
03
$114
04
$121
05
$136
06
07 08
$102
09
$105
10
$108
11
$117
12
$136
13
$133
14
$104
15
$104
16
$104
17
$106
18
$118
19
$145
20
$196
21
$160
22
$160
23
$150
24
$154
25
$170
26
$179
27
$144
28
$115
29
$105
30
$101
       
May 2024
S M T W T F S
      01
$101
02
$121
03
$152
04
$140
05
$114
06
$101
07
$101
08
$101
09
$131
10
$161
11
$144
12
$121
13
$108
14
$101
15
$104
16
$131
17
$162
18
$144
19
$127
20
$122
21
$114
22
$107
23
$127
24
$204
25
26 27 28
$117
29
$129
30
$153
31
$171
 
June 2024
S M T W T F S
            01
$168
02
$167
03
$171
04
$168
05
$167
06
$186
07
$197
08
$201
09
$199
10
$201
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-02 2023-06-02 $105 Daily
2023-06-03 2023-06-03 $104 Daily
2023-06-04 2023-06-04 $110 Daily
2023-06-05 2023-06-05 $109 Daily
2023-06-06 2023-06-06 $107 Daily
2023-06-07 2023-06-07 $105 Daily
2023-06-08 2023-06-08 $117 Daily
2023-06-09 2023-06-09 $131 Daily
2023-06-10 2023-06-10 $134 Daily
2023-06-11 2023-06-11 $118 Daily
2023-06-12 2023-06-12 $125 Daily
2023-06-13 2023-06-13 $131 Daily
2023-06-14 2023-06-14 $144 Daily
2023-06-15 2023-06-15 $136 Daily
2023-06-16 2023-06-16 $154 Daily
2023-06-17 2023-06-17 $169 Daily
2023-06-18 2023-06-18 $177 Daily
2023-06-19 2023-06-19 $182 Daily
2023-06-20 2023-06-20 $177 Daily
2023-06-21 2023-06-21 $162 Daily
2023-06-22 2023-06-22 $173 Daily
2023-06-23 2023-06-23 $177 Daily
2023-06-24 2023-06-24 $186 Daily
2023-06-25 2023-06-26 $170 Daily
2023-06-27 2023-06-27 $169 Daily
2023-06-28 2023-06-28 $173 Daily
2023-06-29 2023-06-29 $199 Daily
2023-06-30 2023-06-30 $200 Daily
2023-07-01 2023-07-01 $203 Daily
2023-07-02 2023-07-02 $198 Daily
2023-07-03 2023-07-03 $206 Daily
2023-07-04 2023-07-04 $204 Daily
2023-07-05 2023-07-05 $205 Daily
2023-07-06 2023-07-07 $208 Daily
2023-07-08 2023-07-09 $195 Daily
2023-07-10 2023-07-10 $185 Daily
2023-07-11 2023-07-11 $187 Daily
2023-07-12 2023-07-12 $190 Daily
2023-07-13 2023-07-13 $208 Daily
2023-07-14 2023-07-14 $195 Daily
2023-07-15 2023-07-15 $190 Daily
2023-07-16 2023-07-16 $188 Daily
2023-07-17 2023-07-19 $182 Daily
2023-07-20 2023-07-20 $184 Daily
2023-07-21 2023-07-21 $189 Daily
2023-07-22 2023-07-22 $181 Daily
2023-07-23 2023-07-23 $177 Daily
2023-07-24 2023-07-24 $167 Daily
2023-07-25 2023-07-25 $168 Daily
2023-07-26 2023-07-26 $170 Daily
2023-07-27 2023-07-27 $172 Daily
2023-07-28 2023-07-28 $177 Daily
2023-07-29 2023-07-29 $168 Daily
2023-07-30 2023-07-30 $162 Daily
2023-07-31 2023-07-31 $164 Daily
2023-08-01 2023-08-01 $163 Daily
2023-08-02 2023-08-02 $165 Daily
2023-08-03 2023-08-03 $170 Daily
2023-08-04 2023-08-04 $172 Daily
2023-08-05 2023-08-05 $164 Daily
2023-08-06 2023-08-06 $153 Daily
2023-08-07 2023-08-07 $154 Daily
2023-08-08 2023-08-08 $153 Daily
2023-08-09 2023-08-09 $157 Daily
2023-08-10 2023-08-10 $164 Daily
2023-08-11 2023-08-11 $163 Daily
2023-08-12 2023-08-12 $157 Daily
2023-08-13 2023-08-13 $143 Daily
2023-08-14 2023-08-14 $144 Daily
2023-08-15 2023-08-15 $141 Daily
2023-08-16 2023-08-16 $129 Daily
2023-08-17 2023-08-17 $133 Daily
2023-08-18 2023-08-18 $156 Daily
2023-08-19 2023-08-19 $149 Daily
2023-08-20 2023-08-20 $134 Daily
2023-08-21 2023-08-21 $117 Daily
2023-08-22 2023-08-22 $118 Daily
2023-08-23 2023-08-23 $127 Daily
2023-08-24 2023-08-24 $129 Daily
2023-08-25 2023-08-25 $132 Daily
2023-08-26 2023-08-26 $117 Daily
2023-08-27 2023-08-27 $96 Daily
2023-08-28 2023-08-28 $93 Daily
2023-08-29 2023-08-29 $92 Daily
2023-08-30 2023-08-30 $88 Daily
2023-08-31 2023-08-31 $94 Daily
2023-09-01 2023-09-01 $187 Daily
2023-09-02 2023-09-02 $179 Daily
2023-09-03 2023-09-03 $164 Daily
2023-09-04 2023-09-04 $142 Daily
2023-09-05 2023-09-05 $129 Daily
2023-09-06 2023-09-06 $132 Daily
2023-09-07 2023-09-07 $138 Daily
2023-09-08 2023-09-08 $148 Daily
2023-09-09 2023-09-09 $154 Daily
2023-09-10 2023-09-10 $138 Daily
2023-09-11 2023-09-11 $105 Daily
2023-09-12 2023-09-12 $88 Daily
2023-09-13 2023-09-13 $98 Daily
2023-09-14 2023-09-14 $120 Daily
2023-09-15 2023-09-15 $101 Daily
2023-09-16 2023-09-16 $96 Daily
2023-09-17 2023-10-05 $88 Daily
2023-10-06 2023-10-06 $89 Daily
2023-10-07 2023-10-07 $100 Daily
2023-10-08 2023-11-19 $88 Daily
2023-11-20 2023-11-20 $119 Daily
2023-11-21 2023-11-21 $116 Daily
2023-11-22 2023-11-22 $120 Daily
2023-11-23 2023-11-24 $123 Daily
2023-11-25 2023-11-25 $121 Daily
2023-11-26 2023-11-26 $118 Daily
2023-11-27 2023-11-27 $114 Daily
2023-11-28 2023-11-28 $115 Daily
2023-11-29 2024-02-02 $88 Daily
2024-02-03 2024-02-03 $91 Daily
2024-02-04 2024-02-06 $88 Daily
2024-02-07 2024-02-07 $89 Daily
2024-02-08 2024-02-09 $88 Daily
2024-02-10 2024-02-10 $90 Daily
2024-02-11 2024-02-11 $88 Daily
2024-02-12 2024-02-12 $91 Daily
2024-02-13 2024-02-13 $92 Daily
2024-02-14 2024-02-26 $88 Daily
2024-02-27 2024-02-29 $101 Daily
2024-03-01 2024-03-01 $107 Daily
2024-03-02 2024-03-02 $125 Daily
2024-03-03 2024-03-03 $110 Daily
2024-03-04 2024-03-07 $101 Daily
2024-03-08 2024-03-08 $109 Daily
2024-03-09 2024-03-09 $131 Daily
2024-03-10 2024-03-10 $112 Daily
2024-03-11 2024-03-11 $108 Daily
2024-03-12 2024-03-12 $106 Daily
2024-03-13 2024-03-13 $104 Daily
2024-03-14 2024-03-14 $113 Daily
2024-03-15 2024-03-15 $138 Daily
2024-03-16 2024-03-16 $156 Daily
2024-03-17 2024-03-18 $135 Daily
2024-03-19 2024-03-19 $130 Daily
2024-03-20 2024-03-20 $124 Daily
2024-03-21 2024-03-21 $128 Daily
2024-03-22 2024-03-22 $137 Daily
2024-03-23 2024-03-23 $155 Daily
2024-03-24 2024-03-24 $137 Daily
2024-03-25 2024-03-25 $133 Daily
2024-03-26 2024-03-26 $131 Daily
2024-03-27 2024-03-27 $128 Daily
2024-03-28 2024-03-28 $205 Daily
2024-03-29 2024-03-29 $217 Daily
2024-03-30 2024-03-30 $230 Daily
2024-03-31 2024-03-31 $212 Daily
2024-04-01 2024-04-01 $206 Daily
2024-04-02 2024-04-02 $121 Daily
2024-04-03 2024-04-03 $114 Daily
2024-04-04 2024-04-04 $121 Daily
2024-04-05 2024-04-05 $136 Daily
2024-04-06 2024-04-06 $141 Daily
2024-04-07 2024-04-07 $114 Daily
2024-04-08 2024-04-08 $102 Daily
2024-04-09 2024-04-09 $105 Daily
2024-04-10 2024-04-10 $108 Daily
2024-04-11 2024-04-11 $117 Daily
2024-04-12 2024-04-12 $136 Daily
2024-04-13 2024-04-13 $133 Daily
2024-04-14 2024-04-16 $104 Daily
2024-04-17 2024-04-17 $106 Daily
2024-04-18 2024-04-18 $118 Daily
2024-04-19 2024-04-19 $145 Daily
2024-04-20 2024-04-20 $196 Daily
2024-04-21 2024-04-22 $160 Daily
2024-04-23 2024-04-23 $150 Daily
2024-04-24 2024-04-24 $154 Daily
2024-04-25 2024-04-25 $170 Daily
2024-04-26 2024-04-26 $179 Daily
2024-04-27 2024-04-27 $144 Daily
2024-04-28 2024-04-28 $115 Daily
2024-04-29 2024-04-29 $105 Daily
2024-04-30 2024-05-01 $101 Daily
2024-05-02 2024-05-02 $121 Daily
2024-05-03 2024-05-03 $152 Daily
2024-05-04 2024-05-04 $140 Daily
2024-05-05 2024-05-05 $114 Daily
2024-05-06 2024-05-08 $101 Daily
2024-05-09 2024-05-09 $131 Daily
2024-05-10 2024-05-10 $161 Daily
2024-05-11 2024-05-11 $144 Daily
2024-05-12 2024-05-12 $121 Daily
2024-05-13 2024-05-13 $108 Daily
2024-05-14 2024-05-14 $101 Daily
2024-05-15 2024-05-15 $104 Daily
2024-05-16 2024-05-16 $131 Daily
2024-05-17 2024-05-17 $162 Daily
2024-05-18 2024-05-18 $144 Daily
2024-05-19 2024-05-19 $127 Daily
2024-05-20 2024-05-20 $122 Daily
2024-05-21 2024-05-21 $114 Daily
2024-05-22 2024-05-22 $107 Daily
2024-05-23 2024-05-23 $127 Daily
2024-05-24 2024-05-24 $204 Daily
2024-05-25 2024-05-25 $193 Daily
2024-05-26 2024-05-26 $179 Daily
2024-05-27 2024-05-27 $176 Daily
2024-05-28 2024-05-28 $117 Daily
2024-05-29 2024-05-29 $129 Daily
2024-05-30 2024-05-30 $153 Daily
2024-05-31 2024-05-31 $171 Daily
2024-06-01 2024-06-01 $168 Daily
2024-06-02 2024-06-02 $167 Daily
2024-06-03 2024-06-03 $171 Daily
2024-06-04 2024-06-04 $168 Daily
2024-06-05 2024-06-05 $167 Daily
2024-06-06 2024-06-06 $186 Daily
2024-06-07 2024-06-07 $197 Daily
2024-06-08 2024-06-08 $201 Daily
2024-06-09 2024-06-09 $199 Daily
2024-06-10 2024-06-10 $201 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content