Looking for a specific home?

Brigadune 11D

Brigadune 11D ( 2 Bdrm / 2 Bath )

2 Bedrooms 2 Bathrooms Sleeps 6 Myrtle Beach

Oceanfront 2 bedroom family sized condominium with 2 baths, large living and dining area, breakfast bar, central heat and air conditioning, spacious oceanfront balcony, cable TV, and completely equipped full sized kitchen with a range/oven, refrigerator with icemaker, microwave, disposal, dishwasher, coffee maker, toaster, blender, and electric can opener. A washer and dryer is located inside this unit for your convenience.
The ocean front master bedroom suite has a private bath, oceanfront balcony access, and a King sized bed with a new mattress. The second bedroom has 2 twin size bed.
This unit is located on the 11th Floor. Carpet and tile, new washer and dryer, Extra features include: 3 TVs,iron, and ironing board

  • Wireless Internet
  • Outdoor Pool
  • Beachfront
  • Building Elevator
  • Dishwasher
  • Refridgerator
  • Microwave
  • Stove
  • Oven
  • Coffee Maker
  • Toaster
  • Dryer
  • Washer
  • Central Air Conditioning
  • Heating
  • Iron
  • Ironing Board
  • 2 Vehicle Parking
  • Tub/Shower
  • Shower
  • Cable TV
  • Shore Drive Area
  • Oceanfront
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
May 2023
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
$171
21
$156
22
$160
23
$159
24
$162
25
$185
26
$297
27
$273
28
$263
29
$265
30
$185
31
$185
     
June 2023
S M T W T F S
        01
$211
02
$235
03
$224
04
$219
05
$222
06
$217
07
$221
08
$278
09
$292
10
$293
11 12 13 14 15 16 17
18 19 20 21 22 23 24
$317
25
$311
26
$355
27
$358
28
$336
29
$399
30
$400
 
July 2023
S M T W T F S
            01
$402
02 03 04 05 06 07 08
$379
09
$377
10
$379
11
$381
12
$444
13
$438
14
$386
15
$385
16 17 18 19 20 21 22
$366
23
$362
24
$361
25
$364
26
$366
27
$366
28
$367
29
$366
30
$357
31
$358
         
August 2023
S M T W T F S
    01
$360
02
$362
03
$365
04
$358
05
$354
06 07 08 09 10 11 12
$319
13
$298
14
$289
15
$288
16
$293
17
$306
18
$303
19
$286
20
$264
21
$247
22
$246
23
$241
24
$259
25
$261
26
$234
27 28 29 30 31    
September 2023
S M T W T F S
          01 02
$307
03
$283
04
$268
05
$233
06
$221
07
$239
08
$257
09
$254
10
$228
11
$192
12
$188
13
$178
14
$153
15
$163
16
$167
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October 2023
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
December 2023
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
January 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26
$224
27
$229
28
$339
29
$358
30
$374
31
$352
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-30 2023-03-30 $128 Daily
2023-03-31 2023-03-31 $142 Daily
2023-04-01 2023-04-01 $150 Daily
2023-04-02 2023-04-02 $141 Daily
2023-04-03 2023-04-03 $132 Daily
2023-04-04 2023-04-04 $142 Daily
2023-04-05 2023-04-05 $131 Daily
2023-04-06 2023-04-06 $149 Daily
2023-04-07 2023-04-07 $158 Daily
2023-04-08 2023-04-08 $176 Daily
2023-04-09 2023-04-09 $149 Daily
2023-04-10 2023-04-10 $117 Daily
2023-04-11 2023-04-11 $123 Daily
2023-04-12 2023-04-12 $117 Daily
2023-04-13 2023-04-13 $144 Daily
2023-04-14 2023-04-14 $156 Daily
2023-04-15 2023-04-15 $160 Daily
2023-04-16 2023-04-16 $103 Daily
2023-04-17 2023-04-18 $100 Daily
2023-04-19 2023-04-19 $118 Daily
2023-04-20 2023-04-20 $137 Daily
2023-04-21 2023-04-22 $168 Daily
2023-04-23 2023-04-23 $126 Daily
2023-04-24 2023-04-24 $124 Daily
2023-04-25 2023-04-26 $114 Daily
2023-04-27 2023-04-27 $138 Daily
2023-04-28 2023-04-28 $175 Daily
2023-04-29 2023-04-29 $176 Daily
2023-04-30 2023-04-30 $139 Daily
2023-05-01 2023-05-01 $144 Daily
2023-05-02 2023-05-02 $130 Daily
2023-05-03 2023-05-03 $124 Daily
2023-05-04 2023-05-04 $152 Daily
2023-05-05 2023-05-05 $195 Daily
2023-05-06 2023-05-06 $184 Daily
2023-05-07 2023-05-07 $151 Daily
2023-05-08 2023-05-08 $136 Daily
2023-05-09 2023-05-09 $134 Daily
2023-05-10 2023-05-10 $131 Daily
2023-05-11 2023-05-11 $162 Daily
2023-05-12 2023-05-12 $202 Daily
2023-05-13 2023-05-13 $178 Daily
2023-05-14 2023-05-14 $151 Daily
2023-05-15 2023-05-15 $142 Daily
2023-05-16 2023-05-16 $139 Daily
2023-05-17 2023-05-17 $134 Daily
2023-05-18 2023-05-18 $156 Daily
2023-05-19 2023-05-19 $199 Daily
2023-05-20 2023-05-20 $171 Daily
2023-05-21 2023-05-21 $156 Daily
2023-05-22 2023-05-22 $160 Daily
2023-05-23 2023-05-23 $159 Daily
2023-05-24 2023-05-24 $162 Daily
2023-05-25 2023-05-25 $185 Daily
2023-05-26 2023-05-26 $297 Daily
2023-05-27 2023-05-27 $273 Daily
2023-05-28 2023-05-28 $263 Daily
2023-05-29 2023-05-29 $265 Daily
2023-05-30 2023-05-31 $185 Daily
2023-06-01 2023-06-01 $211 Daily
2023-06-02 2023-06-02 $235 Daily
2023-06-03 2023-06-03 $224 Daily
2023-06-04 2023-06-04 $219 Daily
2023-06-05 2023-06-05 $222 Daily
2023-06-06 2023-06-06 $217 Daily
2023-06-07 2023-06-07 $221 Daily
2023-06-08 2023-06-08 $278 Daily
2023-06-09 2023-06-09 $292 Daily
2023-06-10 2023-06-10 $293 Daily
2023-06-11 2023-06-11 $244 Daily
2023-06-12 2023-06-12 $252 Daily
2023-06-13 2023-06-14 $248 Daily
2023-06-15 2023-06-15 $266 Daily
2023-06-16 2023-06-16 $271 Daily
2023-06-17 2023-06-18 $283 Daily
2023-06-19 2023-06-19 $296 Daily
2023-06-20 2023-06-20 $295 Daily
2023-06-21 2023-06-21 $283 Daily
2023-06-22 2023-06-22 $299 Daily
2023-06-23 2023-06-23 $303 Daily
2023-06-24 2023-06-24 $317 Daily
2023-06-25 2023-06-25 $311 Daily
2023-06-26 2023-06-26 $355 Daily
2023-06-27 2023-06-27 $358 Daily
2023-06-28 2023-06-28 $336 Daily
2023-06-29 2023-06-29 $399 Daily
2023-06-30 2023-06-30 $400 Daily
2023-07-01 2023-07-01 $402 Daily
2023-07-02 2023-07-02 $397 Daily
2023-07-03 2023-07-05 $405 Daily
2023-07-06 2023-07-06 $407 Daily
2023-07-07 2023-07-07 $410 Daily
2023-07-08 2023-07-08 $379 Daily
2023-07-09 2023-07-09 $377 Daily
2023-07-10 2023-07-10 $379 Daily
2023-07-11 2023-07-11 $381 Daily
2023-07-12 2023-07-12 $444 Daily
2023-07-13 2023-07-13 $438 Daily
2023-07-14 2023-07-14 $386 Daily
2023-07-15 2023-07-15 $385 Daily
2023-07-16 2023-07-16 $380 Daily
2023-07-17 2023-07-18 $378 Daily
2023-07-19 2023-07-19 $375 Daily
2023-07-20 2023-07-20 $371 Daily
2023-07-21 2023-07-21 $368 Daily
2023-07-22 2023-07-22 $366 Daily
2023-07-23 2023-07-23 $362 Daily
2023-07-24 2023-07-24 $361 Daily
2023-07-25 2023-07-25 $364 Daily
2023-07-26 2023-07-27 $366 Daily
2023-07-28 2023-07-28 $367 Daily
2023-07-29 2023-07-29 $366 Daily
2023-07-30 2023-07-30 $357 Daily
2023-07-31 2023-07-31 $358 Daily
2023-08-01 2023-08-01 $360 Daily
2023-08-02 2023-08-02 $362 Daily
2023-08-03 2023-08-03 $365 Daily
2023-08-04 2023-08-04 $358 Daily
2023-08-05 2023-08-05 $354 Daily
2023-08-06 2023-08-07 $381 Daily
2023-08-08 2023-08-08 $334 Daily
2023-08-09 2023-08-09 $335 Daily
2023-08-10 2023-08-10 $340 Daily
2023-08-11 2023-08-11 $327 Daily
2023-08-12 2023-08-12 $319 Daily
2023-08-13 2023-08-13 $298 Daily
2023-08-14 2023-08-14 $289 Daily
2023-08-15 2023-08-15 $288 Daily
2023-08-16 2023-08-16 $293 Daily
2023-08-17 2023-08-17 $306 Daily
2023-08-18 2023-08-18 $303 Daily
2023-08-19 2023-08-19 $286 Daily
2023-08-20 2023-08-20 $264 Daily
2023-08-21 2023-08-21 $247 Daily
2023-08-22 2023-08-22 $246 Daily
2023-08-23 2023-08-23 $241 Daily
2023-08-24 2023-08-24 $259 Daily
2023-08-25 2023-08-25 $261 Daily
2023-08-26 2023-08-26 $234 Daily
2023-08-27 2023-08-27 $209 Daily
2023-08-28 2023-08-28 $189 Daily
2023-08-29 2023-08-29 $192 Daily
2023-08-30 2023-08-30 $180 Daily
2023-08-31 2023-08-31 $200 Daily
2023-09-01 2023-09-01 $320 Daily
2023-09-02 2023-09-02 $307 Daily
2023-09-03 2023-09-03 $283 Daily
2023-09-04 2023-09-04 $268 Daily
2023-09-05 2023-09-05 $233 Daily
2023-09-06 2023-09-06 $221 Daily
2023-09-07 2023-09-07 $239 Daily
2023-09-08 2023-09-08 $257 Daily
2023-09-09 2023-09-09 $254 Daily
2023-09-10 2023-09-10 $228 Daily
2023-09-11 2023-09-11 $192 Daily
2023-09-12 2023-09-12 $188 Daily
2023-09-13 2023-09-13 $178 Daily
2023-09-14 2023-09-14 $153 Daily
2023-09-15 2023-09-15 $163 Daily
2023-09-16 2023-09-16 $167 Daily
2023-09-17 2023-09-17 $138 Daily
2023-09-18 2023-09-18 $126 Daily
2023-09-19 2023-09-19 $129 Daily
2023-09-20 2023-09-20 $123 Daily
2023-09-21 2023-09-21 $133 Daily
2023-09-22 2023-09-22 $141 Daily
2023-09-23 2023-09-23 $143 Daily
2023-09-24 2023-09-24 $116 Daily
2023-09-25 2023-09-25 $110 Daily
2023-09-26 2023-09-26 $112 Daily
2023-09-27 2023-09-27 $108 Daily
2023-09-28 2023-09-28 $124 Daily
2023-09-29 2023-09-29 $130 Daily
2023-09-30 2023-09-30 $131 Daily
2023-10-01 2023-10-01 $101 Daily
2023-10-02 2023-10-02 $103 Daily
2023-10-03 2023-10-03 $102 Daily
2023-10-04 2023-10-04 $104 Daily
2023-10-05 2023-10-05 $124 Daily
2023-10-06 2023-10-06 $147 Daily
2023-10-07 2023-10-07 $145 Daily
2023-10-08 2023-10-08 $114 Daily
2023-10-09 2023-10-09 $112 Daily
2023-10-10 2023-10-10 $100 Daily
2023-10-11 2023-10-11 $101 Daily
2023-10-12 2023-10-12 $118 Daily
2023-10-13 2023-10-13 $135 Daily
2023-10-14 2023-10-14 $128 Daily
2023-10-15 2023-10-18 $100 Daily
2023-10-19 2023-10-19 $105 Daily
2023-10-20 2023-10-20 $117 Daily
2023-10-21 2023-10-21 $102 Daily
2023-10-22 2023-11-19 $100 Daily
2023-11-20 2023-11-20 $192 Daily
2023-11-21 2023-11-21 $191 Daily
2023-11-22 2023-11-22 $195 Daily
2023-11-23 2023-11-25 $201 Daily
2023-11-26 2023-11-26 $196 Daily
2023-11-27 2023-11-27 $190 Daily
2023-11-28 2023-11-28 $189 Daily
2023-11-29 2023-12-21 $100 Daily
2023-12-22 2023-12-22 $104 Daily
2023-12-23 2023-12-23 $103 Daily
2023-12-24 2023-12-24 $104 Daily
2023-12-25 2023-12-25 $121 Daily
2023-12-26 2023-12-26 $133 Daily
2023-12-27 2023-12-27 $153 Daily
2023-12-28 2023-12-28 $171 Daily
2023-12-29 2023-12-29 $177 Daily
2023-12-30 2023-12-30 $184 Daily
2023-12-31 2023-12-31 $167 Daily
2024-01-01 2024-01-01 $156 Daily
2024-01-02 2024-01-02 $154 Daily
2024-01-03 2024-01-03 $159 Daily
2024-01-04 2024-01-11 $115 Daily
2024-01-12 2024-01-12 $117 Daily
2024-01-13 2024-01-13 $122 Daily
2024-01-14 2024-01-14 $116 Daily
2024-01-15 2024-01-31 $115 Daily
2024-02-01 2024-02-01 $147 Daily
2024-02-02 2024-02-02 $155 Daily
2024-02-03 2024-02-03 $171 Daily
2024-02-04 2024-02-04 $161 Daily
2024-02-05 2024-02-05 $160 Daily
2024-02-06 2024-02-06 $152 Daily
2024-02-07 2024-02-07 $173 Daily
2024-02-08 2024-02-08 $154 Daily
2024-02-09 2024-02-09 $163 Daily
2024-02-10 2024-02-10 $166 Daily
2024-02-11 2024-02-14 $115 Daily
2024-02-15 2024-02-15 $132 Daily
2024-02-16 2024-02-16 $147 Daily
2024-02-17 2024-02-17 $160 Daily
2024-02-18 2024-02-18 $151 Daily
2024-02-19 2024-02-19 $148 Daily
2024-02-20 2024-02-20 $131 Daily
2024-02-21 2024-02-21 $124 Daily
2024-02-22 2024-02-22 $136 Daily
2024-02-23 2024-02-23 $143 Daily
2024-02-24 2024-02-24 $163 Daily
2024-02-25 2024-02-26 $147 Daily
2024-02-27 2024-02-27 $141 Daily
2024-02-28 2024-02-28 $137 Daily
2024-02-29 2024-02-29 $153 Daily
2024-03-01 2024-03-01 $162 Daily
2024-03-02 2024-03-02 $187 Daily
2024-03-03 2024-03-03 $167 Daily
2024-03-04 2024-03-04 $164 Daily
2024-03-05 2024-03-05 $154 Daily
2024-03-06 2024-03-06 $152 Daily
2024-03-07 2024-03-07 $167 Daily
2024-03-08 2024-03-08 $181 Daily
2024-03-09 2024-03-09 $207 Daily
2024-03-10 2024-03-10 $184 Daily
2024-03-11 2024-03-11 $185 Daily
2024-03-12 2024-03-12 $183 Daily
2024-03-13 2024-03-13 $182 Daily
2024-03-14 2024-03-14 $193 Daily
2024-03-15 2024-03-15 $228 Daily
2024-03-16 2024-03-16 $248 Daily
2024-03-17 2024-03-17 $225 Daily
2024-03-18 2024-03-18 $222 Daily
2024-03-19 2024-03-19 $217 Daily
2024-03-20 2024-03-20 $214 Daily
2024-03-21 2024-03-21 $205 Daily
2024-03-22 2024-03-22 $219 Daily
2024-03-23 2024-03-23 $237 Daily
2024-03-24 2024-03-24 $219 Daily
2024-03-25 2024-03-25 $217 Daily
2024-03-26 2024-03-26 $224 Daily
2024-03-27 2024-03-27 $229 Daily
2024-03-28 2024-03-28 $339 Daily
2024-03-29 2024-03-29 $358 Daily
2024-03-30 2024-03-30 $374 Daily
2024-03-31 2024-03-31 $352 Daily
2024-04-01 2024-04-01 $331 Daily
2024-04-02 2024-04-02 $208 Daily
2024-04-03 2024-04-03 $198 Daily
2024-04-04 2024-04-04 $212 Daily
2024-04-05 2024-04-05 $220 Daily
2024-04-06 2024-04-06 $231 Daily
2024-04-07 2024-04-07 $192 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content