Looking for a specific home?

Pelicans Landing 327

Pelicans Landing 327 ( 3 Bdrm / 2.5 Bath )

3 Bedrooms 2.5 Bathrooms Sleeps 8 Myrtle Beach

New and Modern! This condo located in Building #3 and has an elevator for easy access with luggage and groceries. Condo 327 is a third floor end unit with a beautiful skylight for lots of natural light. It has 4 Flat Screen cable TV's -one in every bedroom and of course the living room. Black out curtains or drapes in every bedroom and living room. It has a Granite and tile kitchen. I tried to include most of your kitchen necessities to make it feel a bit like home. The Condo has three bedroom’s and 2 1/2 baths. (Bed space includes 2 queens, 1 full and a twin). There is a brand new queen sleeper sofa in Living Room. Additional features include, master bedroom with walk-in shower, washer and dryer in the unit, wet bar with mini refrigerator, screened in balcony, night lights for your safety, iron and ironing board, hair dryer, and some beach gear to get you started. Pelican's Landing is located in the Shore Drive area of Myrtle Beach. It is centrally located and near Barefoot Landing, Broadway at the Beach, Tanger Mall, golfing, fishing, and many other attractions for the family. It is within walking distance to restaurants such as, Ocean Annie's Beach Bar, Flip Flops, Croakers at Apache Pier, Harry The Hats, Finn McCools, and several more! ***UNIT IS LIMITED TO THE NUMBER OF PERSONS ALLOWED UNDER LISTED OCCUPANCY NO SMOKING, NO MOTORCYCLES/TRAILERS. NO PETS ALLOWED***

  • Wireless Internet
  • Outdoor Pool
  • Building Elevator
  • Dishwasher
  • Refridgerator
  • Microwave
  • Stove
  • Oven
  • Coffee Maker
  • Toaster
  • Dryer
  • Washer
  • Central Air Conditioning
  • Heating
  • Iron
  • Ironing Board
  • 2 Vehicle Parking
  • Tub/Shower
  • Shower
  • Cable TV
  • Outdoor Grilling Area
  • Shore Drive Area
  • Screened Porch
  • Community Grills
  • Courtyard View
LEAVE A REVIEW
August 20, 2022 - Airbnb

Would definitely stay here again

by Christine

Would definitely stay here again ! Had a elevator for my mother in law to get up to the floor/unit. It was clean , washer and dryer in unit ! It was peaceful and quiet and we had no issues at all. Beach was across the street also so no issue walking there ! Even has a small area to take shoes off before entering unit so no sand in condo !

August 10, 2021 - Website

Review from Nicholas

by Nicholas
April 24, 2018 - Website

Review from Kenneth

by Kenneth
Very nice place.Great customer service.
March 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
April 2023
S M T W T F S
            01
02 03 04 05
$100
06
$100
07
$104
08
09 10 11 12 13 14
$225
15
$225
16
$225
17
$225
18
$225
19
$225
20
$225
21
$225
22
23 24 25 26 27 28 29
$100
30
$100
           
May 2023
S M T W T F S
  01
$100
02
$100
03
$100
04 05 06
$115
07
$100
08
$100
09
$100
10
$100
11
$100
12
$124
13
$111
14
$100
15
$100
16
$100
17
$100
18 19 20
21
$100
22
$100
23
$100
24
$100
25
$100
26
$160
27
$169
28 29 30 31      
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
$275
18
$275
19
$275
20
$275
21
$275
22
$275
23
$275
24
$275
25
$275
26
$275
27
$275
28
$275
29
$275
30
$275
 
July 2023
S M T W T F S
            01
$275
02 03 04 05 06 07
$275
08
$275
09
$275
10
$275
11
$275
12
$294
13
$282
14
$275
15
$275
16 17 18 19 20 21 22
$275
23
$275
24
$275
25
$275
26
$275
27
$275
28
$275
29
$275
30
$275
31
$275
         
August 2023
S M T W T F S
    01
$275
02
$275
03
$275
04
$275
05
$275
06
$275
07
$275
08
$275
09
$275
10
$275
11
$275
12
$275
13
$198
14
$195
15
$195
16
$196
17
$203
18
$203
19
$188
20
$172
21
$161
22
$164
23
$164
24
$168
25
$175
26
$151
27
$131
28
$109
29
$118
30
$115
31
$124
   
September 2023
S M T W T F S
          01
$207
02
$196
03
$175
04
$155
05
$142
06
$140
07
$156
08
$173
09
$174
10
$148
11
$115
12
$116
13
$112
14
$102
15
$113
16
$118
17
$100
18
$100
19
$100
20
$100
21
$100
22
$103
23
$106
24
$100
25
$100
26
$100
27
$100
28
$100
29
$100
30
$100
October 2023
S M T W T F S
01
$100
02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
$100
   
December 2023
S M T W T F S
          01
$100
02
$100
03
$100
04
$100
05
$100
06
$100
07
$100
08
$100
09
$100
10
$100
11
$100
12
$100
13
$100
14
$100
15
$100
16
$100
17
$100
18
$100
19
$100
20
$100
21
$100
22
$100
23
$100
24
$100
25
$115
26
$115
27
$115
28
$118
29
$123
30
$128
31
$116
           
January 2024
S M T W T F S
  01
$115
02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26
$139
27
$144
28
$224
29
$239
30
$236
31
$222
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-03-30 2023-04-06 $100 Daily
2023-04-07 2023-04-07 $104 Daily
2023-04-08 2023-04-21 $225 Daily
2023-04-22 2023-04-27 $100 Daily
2023-04-28 2023-04-28 $106 Daily
2023-04-29 2023-05-04 $100 Daily
2023-05-05 2023-05-05 $122 Daily
2023-05-06 2023-05-06 $115 Daily
2023-05-07 2023-05-11 $100 Daily
2023-05-12 2023-05-12 $124 Daily
2023-05-13 2023-05-13 $111 Daily
2023-05-14 2023-05-18 $100 Daily
2023-05-19 2023-05-19 $128 Daily
2023-05-20 2023-05-20 $112 Daily
2023-05-21 2023-05-25 $100 Daily
2023-05-26 2023-05-26 $160 Daily
2023-05-27 2023-05-27 $169 Daily
2023-05-28 2023-05-28 $154 Daily
2023-05-29 2023-05-29 $155 Daily
2023-05-30 2023-06-01 $100 Daily
2023-06-02 2023-06-02 $132 Daily
2023-06-03 2023-06-03 $140 Daily
2023-06-04 2023-06-04 $134 Daily
2023-06-05 2023-06-06 $131 Daily
2023-06-07 2023-06-07 $138 Daily
2023-06-08 2023-06-08 $178 Daily
2023-06-09 2023-06-09 $160 Daily
2023-06-10 2023-06-10 $170 Daily
2023-06-11 2023-06-11 $165 Daily
2023-06-12 2023-06-12 $170 Daily
2023-06-13 2023-06-13 $167 Daily
2023-06-14 2023-06-14 $168 Daily
2023-06-15 2023-06-15 $176 Daily
2023-06-16 2023-06-16 $179 Daily
2023-06-17 2023-07-11 $275 Daily
2023-07-12 2023-07-12 $294 Daily
2023-07-13 2023-07-13 $282 Daily
2023-07-14 2023-08-12 $275 Daily
2023-08-13 2023-08-13 $198 Daily
2023-08-14 2023-08-15 $195 Daily
2023-08-16 2023-08-16 $196 Daily
2023-08-17 2023-08-18 $203 Daily
2023-08-19 2023-08-19 $188 Daily
2023-08-20 2023-08-20 $172 Daily
2023-08-21 2023-08-21 $161 Daily
2023-08-22 2023-08-23 $164 Daily
2023-08-24 2023-08-24 $168 Daily
2023-08-25 2023-08-25 $175 Daily
2023-08-26 2023-08-26 $151 Daily
2023-08-27 2023-08-27 $131 Daily
2023-08-28 2023-08-28 $109 Daily
2023-08-29 2023-08-29 $118 Daily
2023-08-30 2023-08-30 $115 Daily
2023-08-31 2023-08-31 $124 Daily
2023-09-01 2023-09-01 $207 Daily
2023-09-02 2023-09-02 $196 Daily
2023-09-03 2023-09-03 $175 Daily
2023-09-04 2023-09-04 $155 Daily
2023-09-05 2023-09-05 $142 Daily
2023-09-06 2023-09-06 $140 Daily
2023-09-07 2023-09-07 $156 Daily
2023-09-08 2023-09-08 $173 Daily
2023-09-09 2023-09-09 $174 Daily
2023-09-10 2023-09-10 $148 Daily
2023-09-11 2023-09-11 $115 Daily
2023-09-12 2023-09-12 $116 Daily
2023-09-13 2023-09-13 $112 Daily
2023-09-14 2023-09-14 $102 Daily
2023-09-15 2023-09-15 $113 Daily
2023-09-16 2023-09-16 $118 Daily
2023-09-17 2023-09-21 $100 Daily
2023-09-22 2023-09-22 $103 Daily
2023-09-23 2023-09-23 $106 Daily
2023-09-24 2023-11-19 $100 Daily
2023-11-20 2023-11-20 $121 Daily
2023-11-21 2023-11-21 $128 Daily
2023-11-22 2023-11-22 $133 Daily
2023-11-23 2023-11-23 $141 Daily
2023-11-24 2023-11-24 $150 Daily
2023-11-25 2023-11-25 $152 Daily
2023-11-26 2023-11-26 $144 Daily
2023-11-27 2023-11-27 $137 Daily
2023-11-28 2023-11-28 $142 Daily
2023-11-29 2023-12-24 $100 Daily
2023-12-25 2023-12-27 $115 Daily
2023-12-28 2023-12-28 $118 Daily
2023-12-29 2023-12-29 $123 Daily
2023-12-30 2023-12-30 $128 Daily
2023-12-31 2023-12-31 $116 Daily
2024-01-01 2024-01-01 $115 Daily
2024-01-02 2024-01-02 $116 Daily
2024-01-03 2024-01-03 $117 Daily
2024-01-04 2024-01-31 $115 Daily
2024-02-01 2024-02-01 $130 Daily
2024-02-02 2024-02-02 $133 Daily
2024-02-03 2024-02-03 $143 Daily
2024-02-04 2024-02-04 $140 Daily
2024-02-05 2024-02-05 $141 Daily
2024-02-06 2024-02-06 $137 Daily
2024-02-07 2024-02-07 $151 Daily
2024-02-08 2024-02-08 $138 Daily
2024-02-09 2024-02-09 $140 Daily
2024-02-10 2024-02-10 $139 Daily
2024-02-11 2024-02-15 $115 Daily
2024-02-16 2024-02-16 $117 Daily
2024-02-17 2024-02-17 $120 Daily
2024-02-18 2024-02-18 $118 Daily
2024-02-19 2024-02-19 $116 Daily
2024-02-20 2024-02-23 $115 Daily
2024-02-24 2024-02-24 $121 Daily
2024-02-25 2024-02-29 $115 Daily
2024-03-01 2024-03-01 $117 Daily
2024-03-02 2024-03-02 $129 Daily
2024-03-03 2024-03-03 $116 Daily
2024-03-04 2024-03-06 $115 Daily
2024-03-07 2024-03-07 $116 Daily
2024-03-08 2024-03-08 $122 Daily
2024-03-09 2024-03-09 $133 Daily
2024-03-10 2024-03-10 $121 Daily
2024-03-11 2024-03-12 $122 Daily
2024-03-13 2024-03-13 $121 Daily
2024-03-14 2024-03-14 $125 Daily
2024-03-15 2024-03-15 $148 Daily
2024-03-16 2024-03-16 $158 Daily
2024-03-17 2024-03-17 $147 Daily
2024-03-18 2024-03-18 $145 Daily
2024-03-19 2024-03-19 $143 Daily
2024-03-20 2024-03-20 $139 Daily
2024-03-21 2024-03-21 $131 Daily
2024-03-22 2024-03-22 $143 Daily
2024-03-23 2024-03-23 $146 Daily
2024-03-24 2024-03-24 $138 Daily
2024-03-25 2024-03-25 $137 Daily
2024-03-26 2024-03-26 $139 Daily
2024-03-27 2024-03-27 $144 Daily
2024-03-28 2024-03-28 $224 Daily
2024-03-29 2024-03-29 $239 Daily
2024-03-30 2024-03-30 $236 Daily
2024-03-31 2024-03-31 $222 Daily
2024-04-01 2024-04-01 $216 Daily
2024-04-02 2024-04-02 $133 Daily
2024-04-03 2024-04-03 $135 Daily
2024-04-04 2024-04-04 $138 Daily
2024-04-05 2024-04-05 $144 Daily
2024-04-06 2024-04-06 $139 Daily
2024-04-07 2024-04-07 $122 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content