Looking for a specific home?

Pelicans Landing 327

Pelicans Landing 327 ( 3 Bdrm / 2.5 Bath )

3 Bedrooms 2.5 Bathrooms Sleeps 8 Myrtle Beach

New and Modern! This condo located in Building #3 and has an elevator for easy access with luggage and groceries. Condo 327 is a third floor end unit with a beautiful skylight for lots of natural light. It has 4 Flat Screen cable TV's -one in every bedroom and of course the living room. Black out curtains or drapes in every bedroom and living room. It has a Granite and tile kitchen. I tried to include most of your kitchen necessities to make it feel a bit like home. The Condo has three bedroom’s and 2 1/2 baths. (Bed space includes 2 queens, 1 full and a twin). There is a brand new queen sleeper sofa in Living Room. Additional features include, master bedroom with walk-in shower, washer and dryer in the unit, wet bar with mini refrigerator, screened in balcony, night lights for your safety, iron and ironing board, hair dryer, and some beach gear to get you started. Pelican's Landing is located in the Shore Drive area of Myrtle Beach. It is centrally located and near Barefoot Landing, Broadway at the Beach, Tanger Mall, golfing, fishing, and many other attractions for the family. It is within walking distance to restaurants such as, Ocean Annie's Beach Bar, Flip Flops, Croakers at Apache Pier, Harry The Hats, Finn McCools, and several more! ***UNIT IS LIMITED TO THE NUMBER OF PERSONS ALLOWED UNDER LISTED OCCUPANCY NO SMOKING, NO MOTORCYCLES/TRAILERS. NO PETS ALLOWED***

  • Wireless Internet
  • Outdoor Pool
  • Dishwasher
  • Refrigerator
  • Microwave
  • Stove
  • Oven
  • Coffee Maker
  • Toaster
  • Dryer
  • Washer
  • Central Air Conditioning
  • Heating
  • Iron
  • Ironing Board
  • 2 Vehicle Parking
  • Tub/Shower
  • Shower
  • Cable TV
  • Outdoor Grilling Area
  • Shore Drive Area
  • Screened Porch
  • Community Grills
  • Courtyard View
LEAVE A REVIEW
August 20, 2022 - Airbnb

Would definitely stay here again

by Christine

Would definitely stay here again ! Had a elevator for my mother in law to get up to the floor/unit. It was clean , washer and dryer in unit ! It was peaceful and quiet and we had no issues at all. Beach was across the street also so no issue walking there ! Even has a small area to take shoes off before entering unit so no sand in condo !

August 10, 2021 - Website

Review from Nicholas

by Nicholas
April 24, 2018 - Website

Review from Kenneth

by Kenneth
Very nice place.Great customer service.
June 2023
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
$184
18
$196
19 20 21 22 23
$195
24
$185
25
$193
26 27 28 29 30
$222
 
July 2023
S M T W T F S
            01
$224
02 03 04 05 06 07
$233
08
$221
09
$221
10 11 12 13 14
$218
15
$216
16 17 18 19 20 21 22
$202
23
$200
24
$193
25
$194
26
$196
27
$198
28
$195
29
$177
30
$189
31          
August 2023
S M T W T F S
    01 02 03 04 05
06
$168
07
$167
08
$180
09
$184
10
$188
11
$187
12
$176
13
$164
14
$167
15
$165
16
$171
17
$168
18
$174
19
$167
20 21 22 23 24 25 26
$127
27
$103
28
$100
29
$100
30
$100
31    
September 2023
S M T W T F S
          01 02
03
$160
04
$151
05
$149
06
$145
07
$166
08
$183
09
$182
10
$156
11
$100
12
$100
13
$107
14
$140
15
$121
16
$116
17
$100
18
$100
19
$100
20
$100
21
$103
22
$111
23
$113
24
$100
25
$100
26
$100
27
$100
28
$100
29
$100
30
$100
October 2023
S M T W T F S
01
$100
02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
November 2023
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
$100
   
December 2023
S M T W T F S
          01
$100
02
$100
03
$100
04
$100
05
$100
06
$100
07
$100
08
$100
09
$100
10
$100
11
$100
12
$100
13
$100
14
$100
15
$100
16
$100
17
$100
18
$100
19
$100
20
$100
21
$100
22
$100
23
$100
24
$100
25
$100
26
$100
27
$100
28
$100
29
$100
30
$107
31
$100
           
January 2024
S M T W T F S
  01
$106
02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
February 2024
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29    
March 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
April 2024
S M T W T F S
  01
$224
02
$132
03
$135
04
$138
05
$148
06
$141
07
$121
08
$116
09
$115
10
$123
11
$135
12
$150
13
$138
14
$118
15
$115
16
$115
17
$123
18
$137
19
$150
20
$202
21 22 23 24 25 26 27
$145
28
$123
29
$115
30
$115
       
May 2024
S M T W T F S
      01
$117
02 03 04
05
$123
06
$115
07
$115
08
$115
09
$150
10
$184
11
$167
12
$137
13
$115
14
$115
15
$115
16
$147
17
$191
18
$174
19
$141
20
$125
21
$115
22
$115
23
$139
24
$224
25
$222
26
$187
27
$176
28
$115
29
$123
30
$146
31
$153
 
June 2024
S M T W T F S
            01
$169
02
$164
03
$171
04
$176
05
$182
06
$209
07
$221
08
$238
09
$233
10
$
11
$
12
$
13
$
14
$
15
$
16
$
17
$
18
$
19
$
20
$
21
$
22
$
23
$
24
$
25
$
26
$
27
$
28
$
29
$
30
$
           
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2023-06-01 2023-06-02 $100 Daily
2023-06-03 2023-06-03 $109 Daily
2023-06-04 2023-06-04 $122 Daily
2023-06-05 2023-06-05 $117 Daily
2023-06-06 2023-06-06 $120 Daily
2023-06-07 2023-06-07 $122 Daily
2023-06-08 2023-06-08 $144 Daily
2023-06-09 2023-06-09 $149 Daily
2023-06-10 2023-06-10 $157 Daily
2023-06-11 2023-06-11 $152 Daily
2023-06-12 2023-06-12 $154 Daily
2023-06-13 2023-06-13 $150 Daily
2023-06-14 2023-06-14 $166 Daily
2023-06-15 2023-06-15 $177 Daily
2023-06-16 2023-06-16 $181 Daily
2023-06-17 2023-06-17 $184 Daily
2023-06-18 2023-06-18 $196 Daily
2023-06-19 2023-06-19 $210 Daily
2023-06-20 2023-06-20 $205 Daily
2023-06-21 2023-06-21 $195 Daily
2023-06-22 2023-06-22 $201 Daily
2023-06-23 2023-06-23 $195 Daily
2023-06-24 2023-06-24 $185 Daily
2023-06-25 2023-06-25 $193 Daily
2023-06-26 2023-06-26 $191 Daily
2023-06-27 2023-06-27 $192 Daily
2023-06-28 2023-06-28 $195 Daily
2023-06-29 2023-06-29 $223 Daily
2023-06-30 2023-06-30 $222 Daily
2023-07-01 2023-07-01 $224 Daily
2023-07-02 2023-07-02 $222 Daily
2023-07-03 2023-07-03 $231 Daily
2023-07-04 2023-07-05 $230 Daily
2023-07-06 2023-07-07 $233 Daily
2023-07-08 2023-07-09 $221 Daily
2023-07-10 2023-07-10 $213 Daily
2023-07-11 2023-07-11 $214 Daily
2023-07-12 2023-07-12 $217 Daily
2023-07-13 2023-07-13 $236 Daily
2023-07-14 2023-07-14 $218 Daily
2023-07-15 2023-07-15 $216 Daily
2023-07-16 2023-07-16 $213 Daily
2023-07-17 2023-07-17 $207 Daily
2023-07-18 2023-07-19 $208 Daily
2023-07-20 2023-07-20 $211 Daily
2023-07-21 2023-07-21 $215 Daily
2023-07-22 2023-07-22 $202 Daily
2023-07-23 2023-07-23 $200 Daily
2023-07-24 2023-07-24 $193 Daily
2023-07-25 2023-07-25 $194 Daily
2023-07-26 2023-07-26 $196 Daily
2023-07-27 2023-07-27 $198 Daily
2023-07-28 2023-07-28 $195 Daily
2023-07-29 2023-07-29 $177 Daily
2023-07-30 2023-07-30 $189 Daily
2023-07-31 2023-07-31 $187 Daily
2023-08-01 2023-08-01 $186 Daily
2023-08-02 2023-08-02 $190 Daily
2023-08-03 2023-08-03 $194 Daily
2023-08-04 2023-08-04 $196 Daily
2023-08-05 2023-08-05 $189 Daily
2023-08-06 2023-08-06 $168 Daily
2023-08-07 2023-08-07 $167 Daily
2023-08-08 2023-08-08 $180 Daily
2023-08-09 2023-08-09 $184 Daily
2023-08-10 2023-08-10 $188 Daily
2023-08-11 2023-08-11 $187 Daily
2023-08-12 2023-08-12 $176 Daily
2023-08-13 2023-08-13 $164 Daily
2023-08-14 2023-08-14 $167 Daily
2023-08-15 2023-08-15 $165 Daily
2023-08-16 2023-08-16 $171 Daily
2023-08-17 2023-08-17 $168 Daily
2023-08-18 2023-08-18 $174 Daily
2023-08-19 2023-08-19 $167 Daily
2023-08-20 2023-08-20 $151 Daily
2023-08-21 2023-08-22 $149 Daily
2023-08-23 2023-08-23 $150 Daily
2023-08-24 2023-08-24 $146 Daily
2023-08-25 2023-08-25 $153 Daily
2023-08-26 2023-08-26 $127 Daily
2023-08-27 2023-08-27 $103 Daily
2023-08-28 2023-08-30 $100 Daily
2023-08-31 2023-08-31 $115 Daily
2023-09-01 2023-09-01 $211 Daily
2023-09-02 2023-09-02 $200 Daily
2023-09-03 2023-09-03 $160 Daily
2023-09-04 2023-09-04 $151 Daily
2023-09-05 2023-09-05 $149 Daily
2023-09-06 2023-09-06 $145 Daily
2023-09-07 2023-09-07 $166 Daily
2023-09-08 2023-09-08 $183 Daily
2023-09-09 2023-09-09 $182 Daily
2023-09-10 2023-09-10 $156 Daily
2023-09-11 2023-09-12 $100 Daily
2023-09-13 2023-09-13 $107 Daily
2023-09-14 2023-09-14 $140 Daily
2023-09-15 2023-09-15 $121 Daily
2023-09-16 2023-09-16 $116 Daily
2023-09-17 2023-09-20 $100 Daily
2023-09-21 2023-09-21 $103 Daily
2023-09-22 2023-09-22 $111 Daily
2023-09-23 2023-09-23 $113 Daily
2023-09-24 2023-10-06 $100 Daily
2023-10-07 2023-10-07 $107 Daily
2023-10-08 2023-11-19 $100 Daily
2023-11-20 2023-11-20 $130 Daily
2023-11-21 2023-11-21 $136 Daily
2023-11-22 2023-11-22 $143 Daily
2023-11-23 2023-11-23 $151 Daily
2023-11-24 2023-11-24 $161 Daily
2023-11-25 2023-11-25 $159 Daily
2023-11-26 2023-11-26 $152 Daily
2023-11-27 2023-11-27 $145 Daily
2023-11-28 2023-11-28 $149 Daily
2023-11-29 2023-12-29 $100 Daily
2023-12-30 2023-12-30 $107 Daily
2023-12-31 2023-12-31 $100 Daily
2024-01-01 2024-01-02 $106 Daily
2024-01-03 2024-01-03 $110 Daily
2024-01-04 2024-01-31 $100 Daily
2024-02-01 2024-02-01 $114 Daily
2024-02-02 2024-02-02 $120 Daily
2024-02-03 2024-02-03 $129 Daily
2024-02-04 2024-02-04 $127 Daily
2024-02-05 2024-02-05 $126 Daily
2024-02-06 2024-02-06 $124 Daily
2024-02-07 2024-02-07 $133 Daily
2024-02-08 2024-02-08 $122 Daily
2024-02-09 2024-02-09 $128 Daily
2024-02-10 2024-02-10 $127 Daily
2024-02-11 2024-02-11 $128 Daily
2024-02-12 2024-02-13 $129 Daily
2024-02-14 2024-02-15 $100 Daily
2024-02-16 2024-02-16 $107 Daily
2024-02-17 2024-02-17 $111 Daily
2024-02-18 2024-02-18 $107 Daily
2024-02-19 2024-02-19 $105 Daily
2024-02-20 2024-02-22 $100 Daily
2024-02-23 2024-02-23 $103 Daily
2024-02-24 2024-02-24 $111 Daily
2024-02-25 2024-02-25 $104 Daily
2024-02-26 2024-02-26 $118 Daily
2024-02-27 2024-02-29 $115 Daily
2024-03-01 2024-03-01 $137 Daily
2024-03-02 2024-03-02 $152 Daily
2024-03-03 2024-03-03 $135 Daily
2024-03-04 2024-03-04 $122 Daily
2024-03-05 2024-03-05 $118 Daily
2024-03-06 2024-03-07 $115 Daily
2024-03-08 2024-03-08 $129 Daily
2024-03-09 2024-03-09 $146 Daily
2024-03-10 2024-03-10 $125 Daily
2024-03-11 2024-03-11 $129 Daily
2024-03-12 2024-03-12 $127 Daily
2024-03-13 2024-03-13 $121 Daily
2024-03-14 2024-03-14 $128 Daily
2024-03-15 2024-03-15 $158 Daily
2024-03-16 2024-03-16 $171 Daily
2024-03-17 2024-03-17 $154 Daily
2024-03-18 2024-03-18 $153 Daily
2024-03-19 2024-03-19 $150 Daily
2024-03-20 2024-03-20 $143 Daily
2024-03-21 2024-03-21 $145 Daily
2024-03-22 2024-03-22 $158 Daily
2024-03-23 2024-03-23 $169 Daily
2024-03-24 2024-03-24 $155 Daily
2024-03-25 2024-03-25 $154 Daily
2024-03-26 2024-03-26 $152 Daily
2024-03-27 2024-03-27 $151 Daily
2024-03-28 2024-03-28 $236 Daily
2024-03-29 2024-03-30 $252 Daily
2024-03-31 2024-03-31 $239 Daily
2024-04-01 2024-04-01 $224 Daily
2024-04-02 2024-04-02 $132 Daily
2024-04-03 2024-04-03 $135 Daily
2024-04-04 2024-04-04 $138 Daily
2024-04-05 2024-04-05 $148 Daily
2024-04-06 2024-04-06 $141 Daily
2024-04-07 2024-04-07 $121 Daily
2024-04-08 2024-04-08 $116 Daily
2024-04-09 2024-04-09 $115 Daily
2024-04-10 2024-04-10 $123 Daily
2024-04-11 2024-04-11 $135 Daily
2024-04-12 2024-04-12 $150 Daily
2024-04-13 2024-04-13 $138 Daily
2024-04-14 2024-04-14 $118 Daily
2024-04-15 2024-04-16 $115 Daily
2024-04-17 2024-04-17 $123 Daily
2024-04-18 2024-04-18 $137 Daily
2024-04-19 2024-04-19 $150 Daily
2024-04-20 2024-04-20 $202 Daily
2024-04-21 2024-04-21 $181 Daily
2024-04-22 2024-04-22 $168 Daily
2024-04-23 2024-04-23 $162 Daily
2024-04-24 2024-04-24 $179 Daily
2024-04-25 2024-04-25 $200 Daily
2024-04-26 2024-04-26 $192 Daily
2024-04-27 2024-04-27 $145 Daily
2024-04-28 2024-04-28 $123 Daily
2024-04-29 2024-04-30 $115 Daily
2024-05-01 2024-05-01 $117 Daily
2024-05-02 2024-05-02 $145 Daily
2024-05-03 2024-05-03 $170 Daily
2024-05-04 2024-05-04 $156 Daily
2024-05-05 2024-05-05 $123 Daily
2024-05-06 2024-05-08 $115 Daily
2024-05-09 2024-05-09 $150 Daily
2024-05-10 2024-05-10 $184 Daily
2024-05-11 2024-05-11 $167 Daily
2024-05-12 2024-05-12 $137 Daily
2024-05-13 2024-05-15 $115 Daily
2024-05-16 2024-05-16 $147 Daily
2024-05-17 2024-05-17 $191 Daily
2024-05-18 2024-05-18 $174 Daily
2024-05-19 2024-05-19 $141 Daily
2024-05-20 2024-05-20 $125 Daily
2024-05-21 2024-05-22 $115 Daily
2024-05-23 2024-05-23 $139 Daily
2024-05-24 2024-05-24 $224 Daily
2024-05-25 2024-05-25 $222 Daily
2024-05-26 2024-05-26 $187 Daily
2024-05-27 2024-05-27 $176 Daily
2024-05-28 2024-05-28 $115 Daily
2024-05-29 2024-05-29 $123 Daily
2024-05-30 2024-05-30 $146 Daily
2024-05-31 2024-05-31 $153 Daily
2024-06-01 2024-06-01 $169 Daily
2024-06-02 2024-06-02 $164 Daily
2024-06-03 2024-06-03 $171 Daily
2024-06-04 2024-06-04 $176 Daily
2024-06-05 2024-06-05 $182 Daily
2024-06-06 2024-06-06 $209 Daily
2024-06-07 2024-06-07 $221 Daily
2024-06-08 2024-06-08 $238 Daily
2024-06-09 2024-06-09 $233 Daily

Book Now

Detailed Quote
Add to Favorites
Inquire
Share
Print
Skip to content